Normal Table
ID | Name | Sales | Price | Discount |
---|---|---|---|---|
1 | Samsung Galaxy S8 | 31,589 | $800 | 5% |
2 | Google Pixel XL | 99,542 | $750 | 3% |
3 | iPhone X | 62,220 | $1,200 | 0% |
4 | OnePlus 5T | 50,000 | $650 | 5% |
5 | Google Nexus 6 | 400 | $400 | 7% |
Striped Rows
ID | Name | Sales | Price | Discount |
---|---|---|---|---|
1 | Samsung Galaxy S8 | 31,589 | $800 | 5% |
2 | Google Pixel XL | 99,542 | $750 | 3% |
3 | iPhone X | 62,220 | $1,200 | 0% |
4 | OnePlus 5T | 50,000 | $650 | 5% |
5 | Google Nexus 6 | 400 | $400 | 7% |
Bordered Table
ID | Name | Sales | Price | Discount |
---|---|---|---|---|
1 | Samsung Galaxy S8 | 31,589 | $800 | 5% |
2 | Google Pixel XL | 99,542 | $750 | 3% |
3 | iPhone X | 62,220 | $1,200 | 0% |
4 | OnePlus 5T | 50,000 | $650 | 5% |
5 | Google Nexus 6 | 400 | $400 | 7% |
Hoverable Table
ID | Name | Sales | Price | Discount |
---|---|---|---|---|
1 | Samsung Galaxy S8 | 31,589 | $800 | 5% |
2 | Google Pixel XL | 99,542 | $750 | 3% |
3 | iPhone X | 62,220 | $1,200 | 0% |
4 | OnePlus 5T | 50,000 | $650 | 5% |
5 | Google Nexus 6 | 400 | $400 | 7% |